BLUE BOMB |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Ruvalcaba ss-2b-c | 2 | 2 | 1 | 0 | 1 | 1 | .500 |
Blazey p-ss | 2 | 3 | 2 | 1 | 1 | 0 | 1.000 |
Flores c-3b | 3 | 2 | 2 | 1 | 0 | 0 | .667 |
Enriquez 1b-lf | 1 | 2 | 0 | 0 | 2 | 0 | .000 |
Shaw 3b-c | 3 | 2 | 1 | 1 | 0 | 0 | .333 |
Davis cf-2b | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
Guitierrez lf-p | 1 | 1 | 0 | 0 | 2 | 0 | .000 |
Blevins 1b-3b | 2 | 2 | 1 | 0 | 1 | 0 | .500 |
Sewell 2b-cf-ss | 1 | 2 | 0 | 0 | 2 | 1 | .000 |
Booher -rf-lf-1b | 3 | 0 | 0 | 2 | 0 | 0 | .000 |
Whitacre lf-cf-2b | 2 | 0 | 0 | 1 | 1 | 1 | .000 |
Amparano rf | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
Totals | 26 | 17 | 9 | 8 | 10 | 4 | .346 |
Batting |
RBI: Blazey, Flores, Shaw, Davis, Booher 2, Whitacre, Amparano |
2-out RBI: Shaw 3 |
Scoring position: 7 for 19 |
Team LOB: 6 |
|
Baserunnning |
SB: Ruvalcaba (2nd off Luna/Sandoval); Blevins (2nd off Luna/Sandoval); Flores 2 (2nd off Popoff/De La Rosa, 3rd off Popoff/De La Rosa); Blazey (2nd off Popoff/De La Rosa) |
|
Fielding |
E: Flores 4, Enriquez, Shaw, Sewell 2, Whitacre |
DP: Shaw (Torres off Guitierrez) |
PB: Flores |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Blazey | 2.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0.00 |
Guitierrez (W) | 2.2 | 3 | 9 | 7 | 5 | 3 | 0 | 23.63 |
Totals | 4.2 | 4 | 10 | 7 | 5 | 6 | 0 | 13.50 |
|
Pitches-strikes: Blazey 29-19; Guitierrez 71-32 |
Ground balls-fly balls: Blazey 2-1; Guitierrez 2-1 |
Batters faced: Blazey 9; Guitierrez 19 |
|
|
DEUCES |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Luna p-ss | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
B Sandoval c | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
Popoff ss-p | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
De La Rosa 1b-c | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
Gomez | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
Ramos | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
G Sandoval | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
Bissuett | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Torres | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
DeLeon -1b | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
Franklin | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 |
Gutierrez | 0 | 2 | 0 | 0 | 2 | 0 | .000 |
Totals | 22 | 10 | 4 | 3 | 5 | 6 | .182 |
Batting |
2B: DeLeon (Guitierrez) |
RBI: B. Sandoval, Popoff, Franklin |
Scoring position: 2 for 11 |
Team LOB: 4 |
|
Baserunnning |
SB: Franklin 2 (2nd off Guitierrez/Shaw, 3rd off Guitierrez/Ruvalcaba); Gomez (2nd off Guitierrez/Shaw) |
CS: Gomez ( 3rd by Guitierrez/Shaw) |
|
Fielding |
E: Luna 2 |
PB: B. Sandoval 4 |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Luna | 2.0 | 5 | 4 | 4 | 1 | 2 | 0 | 18.00 |
Popoff (L) | 2.1 | 4 | 13 | 10 | 9 | 2 | 0 | 38.57 |
Totals | 4.1 | 9 | 17 | 14 | 10 | 4 | 0 | 29.08 |
|
WP: Popoff |
HBP: Franklin (by Guitierrez) |
Pitches-strikes: Luna 46-26; Popoff 91-38 |
Ground balls-fly balls: Luna 1-3; Popoff 3-0 |
Batters faced: Luna 13; Popoff 23 |
|
|